Bets Football

Bets Football

نتائج مباشرة وتوقعات وكوبونات — مجانًا

تثبيت
⚡ تنبيه مباشر

⚽ مباشر: GOR Mahia 0-0 Vipers · 69'

BETS FOOTBALL
Dünya Kupası Dünya Kupası Şampiyonlar Ligi Şampiyonlar Ligi Avrupa Ligi Avrupa Ligi UEFA Europa Conference League UEFA Europa Conference League Liga MX Liga MX Major League Soccer Major League Soccer Serie A Serie A Liga Profesional Argentina Liga Profesional Argentina Super League Super League Serie B Serie B USL League Two USL League Two USL Championship USL Championship Copa Chile Copa Chile USL League One USL League One Friendlies Clubs Friendlies Clubs Northern NSW NPL Northern NSW NPL Queensland NPL Queensland NPL Victoria NPL Victoria NPL South Australia State League 1 South Australia State League 1 New South Wales NPL 2 New South Wales NPL 2 Tasmania Southern Championship Tasmania Southern Championship Victoria Premier League 2 Victoria Premier League 2 Queensland Premier League Queensland Premier League Victoria NPL 2 Victoria NPL 2 Premier Lig Premier Lig South Australia NPL South Australia NPL 1. Division 1. Division 1. Division 1. Division Super League Super League Cearense U20 Cearense U20 Premier Lig Premier Lig Premier Lig Premier Lig Premier Lig Premier Lig Youth Championship Youth Championship Premier Lig Premier Lig Premier Lig Premier Lig UEFA U19 Championship - Women UEFA U19 Championship - Women Kakkonen - Lohko B Kakkonen - Lohko B Ykkösliiga Ykkösliiga Azadegan League Azadegan League A Lyga A Lyga Meistriliiga Meistriliiga 1. Division 1. Division Virsliga Virsliga Allsvenskan Allsvenskan Division Intermedia Division Intermedia Esiliiga A Esiliiga A Carioca C Carioca C Paulista - U20 Paulista - U20 2. Deild 2. Deild Premiership Women Premiership Women First Division First Division Premier Division Premier Division 1. Deild 1. Deild Úrvalsdeild Úrvalsdeild Liga Pro Liga Pro NWSL Women NWSL Women Tasmania NPL Tasmania NPL Capital Territory NPL Capital Territory NPL Tasmania Northern Championship Tasmania Northern Championship Western Australia State League 1 Western Australia State League 1 New South Wales NPL New South Wales NPL NNSW League 1 NNSW League 1 Npl Nsw U20 Npl Nsw U20 FA Cup FA Cup K League 2 K League 2 Kansallinen Liiga Kansallinen Liiga Second League - Group 2 Second League - Group 2 League Two League Two League One League One Baiano U20 Baiano U20 Premier Lig Premier Lig Second League - Group 3 Second League - Group 3 1. Deild 1. Deild Super League Super League Premier Soccer League Premier Soccer League Brasiliense U20 Brasiliense U20 UEFA U19 Championship UEFA U19 Championship 1. Liga 1. Liga Ykkönen Ykkönen Championnat D1 Championnat D1 Super Liga Super Liga Second League - Group 1 Second League - Group 1 Veikkausliiga Veikkausliiga Primera B Metropolitana Primera B Metropolitana Primera C Primera C Paulista Série B Paulista Série B Catarinense - 2 Catarinense - 2 Catarinense U20 Catarinense U20 Mineiro - 2 Mineiro - 2 Maranhense - 2 Maranhense - 2 Liga Women Liga Women MLS Next Pro MLS Next Pro Second League - Group 4 Second League - Group 4 K League 1 K League 1 Reserve League Reserve League Meistaradeildin Meistaradeildin Torneo Federal A Torneo Federal A Botola Pro Botola Pro Torneo Promocional Amateur Torneo Promocional Amateur Baiano - 2 Baiano - 2 Northern Super League Northern Super League Copa Venezuela Copa Venezuela Segunda División Segunda División Serie C Serie C WK-League WK-League Kakkonen - Lohko C Kakkonen - Lohko C Brasileiro U17 Brasileiro U17 Primera División Primera División Brasileiro U20 A Brasileiro U20 A Canadian Championship Canadian Championship Copa Ecuador Copa Ecuador Liga Pro Serie B Liga Pro Serie B Cup Cup Primera División - Apertura Primera División - Apertura Copa De La Liga Copa De La Liga K3 League K3 League Mineiro U20 Mineiro U20 League Cup League Cup Supreme Division Women Supreme Division Women Esiliiga B Esiliiga B USL League One Cup USL League One Cup Friendlies Friendlies Copa Nicaragua Copa Nicaragua Eliteserien Eliteserien First League First League Supercupa Supercupa Primera Nacional Primera Nacional Serie D Serie D Segunda División Segunda División Friendlies Women Friendlies Women Australia Cup Australia Cup Oberliga - Bayern Nord Oberliga - Bayern Nord Ligi kuu Bara Ligi kuu Bara Super League Super League Copa Argentina Copa Argentina Canadian Premier League Canadian Premier League Western Australia NPL Western Australia NPL 1. SNL 1. SNL Oberliga - Bayern Süd Oberliga - Bayern Süd Super Liga Super Liga First League First League FAI Cup FAI Cup Primera Division Primera Division Coppa Coppa Kakkonen - Lohko A Kakkonen - Lohko A Second League A - Division A Silver Second League A - Division A Silver 1 Lyga 1 Lyga Capixaba B Capixaba B Primera División Primera División Copa Paulista Copa Paulista Second League A - Division A Gold Second League A - Division A Gold Liga I Liga I Primera B Primera B FA Cup FA Cup Cup Cup Copa Colombia Copa Colombia CONMEBOL Sudamericana CONMEBOL Sudamericana UEFA Champions League Women UEFA Champions League Women Copa Rio Copa Rio Primeira Divisão Primeira Divisão ASEAN Championship ASEAN Championship Pro League A Pro League A Cup Cup FNL FNL Ekstraklasa Ekstraklasa 1. Division 1. Division Cup Cup Regionalliga - Nordost Regionalliga - Nordost Regionalliga - Bayern Regionalliga - Bayern Premier Lig Premier Lig Challenge League Challenge League Liga MX U21 Liga MX U21 Division Profesional - Clausura Division Profesional - Clausura Brasileiro Women Brasileiro Women CONCACAF U20 CONCACAF U20 Liga Nacional Liga Nacional Primera División Primera División Liga de Expansión MX Liga de Expansión MX Liga Panameña de Fútbol Liga Panameña de Fútbol Primera División Primera División Chatham Cup Chatham Cup Kvindeliga Kvindeliga Elitettan Elitettan 3. Division - Girone 1 3. Division - Girone 1 3. Division - Girone 6 3. Division - Girone 6 2. Division - Group 2 2. Division - Group 2 NB III - Southwest NB III - Southwest Oberliga - Hamburg Oberliga - Hamburg 3. Division - Girone 4 3. Division - Girone 4 2. Division - Group 1 2. Division - Group 1 I Liga I Liga NB III - Northwest NB III - Northwest Football League - Lowland League Football League - Lowland League Football League - Highland League Football League - Highland League Damallsvenskan Damallsvenskan Czech Liga Czech Liga First League First League NB III - Southeast NB III - Southeast NB III - Northeast NB III - Northeast NB II NB II Second League Second League Segunda División Segunda División Super Liga Super Liga Superliga Superliga Division 1 Division 1 Toto Cup Ligat Al Toto Cup Ligat Al Segunda División Segunda División Primera A Primera A Premier League - Summer Series Premier League - Summer Series Primera B Primera B K4 League K4 League Superettan Superettan 3. Division - Girone 3 3. Division - Girone 3 David Kipiani Cup David Kipiani Cup 2. liga 2. liga Africa Cup of Nations - Women Africa Cup of Nations - Women Svenska Cupen Svenska Cupen Liga Femenina Liga Femenina COTIF Tournament COTIF Tournament Cup Cup CECAFA Club Cup CECAFA Club Cup CONCACAF Central American Cup CONCACAF Central American Cup Nasjonal U19 Champions League Nasjonal U19 Champions League Primera Division Primera Division Federation Cup Federation Cup 3. Division - Girone 2 3. Division - Girone 2 NB I NB I Piala Presiden Piala Presiden Cup Cup MLS All-Star MLS All-Star Division 2 - Södra Götaland Division 2 - Södra Götaland
Friendlies Clubs

Friendlies Clubs

Dünya · موسم 2026

# الفريق لعب فوز تعادل خسارة له عليه الفارق نقاط
1 IMA Imabari Imabari 28 22 6 0 61 9 +52 72
2 LLL Lusitânia Lourosa Lusitânia Lourosa 28 23 3 2 54 13 +41 72
3 AUX Auxerre Auxerre 28 22 6 0 53 12 +41 72
4 UNT Unterrath Unterrath 27 22 5 0 61 5 +56 71
5 OPP Olympiakos Piraeus Olympiakos Piraeus 28 22 5 1 54 6 +48 71
6 BEN Benfica Benfica 28 23 2 3 50 11 +39 71
7 DER Derby Derby 27 22 5 0 52 15 +37 71
8 TAV Taverne Taverne 28 23 2 3 51 18 +33 71
9 AFF AFC Fylde AFC Fylde 28 22 4 2 61 14 +47 70
10 KLU Kluczbork Kluczbork 27 22 4 1 54 9 +45 70
11 LII Lübeck II Lübeck II 28 23 1 4 52 12 +40 70
12 POR Portsmouth Portsmouth 27 22 3 2 55 12 +43 69
13 GLO Glostrup Glostrup 28 22 3 3 59 20 +39 69
14 SNS Sandecja Nowy Sącz Sandecja Nowy Sącz 28 23 0 5 47 27 +20 69
15 HEE Heerenveen Heerenveen 28 21 5 2 63 11 +52 68
16 NFF Nykobing FC Nykobing FC 26 21 5 0 57 8 +49 68
17 ETT Eimsbütteler TV Eimsbütteler TV 27 22 2 3 63 20 +43 68
18 T1M TSV 1860 München TSV 1860 München 26 21 5 0 54 14 +40 68
19 DIJ Dijon Dijon 27 21 5 1 54 17 +37 68
20 RLL RAAL La Louvière RAAL La Louvière 26 21 5 0 47 16 +31 68
21 V00 Verden 04 Verden 04 28 22 2 4 48 21 +27 68
22 LIN Linfield Linfield 27 20 7 0 64 14 +50 67
23 EKK East Kilbride East Kilbride 28 20 7 1 55 6 +49 67
24 TBB Tasmania Berlin Tasmania Berlin 28 20 7 1 54 10 +44 67
25 SVV Spartak Varna Spartak Varna 27 22 1 4 60 17 +43 67
26 IKK IF Karlstad IF Karlstad 27 21 4 2 58 15 +43 67
27 STT Stratford Town Stratford Town 27 20 7 0 54 12 +42 67
28 SFF SV Frauental SV Frauental 28 22 1 5 56 15 +41 67
29 FEY Feyenoord Feyenoord 27 22 1 4 61 23 +38 67
30 WTT Wimborne Town Wimborne Town 27 20 7 0 53 15 +38 67
31 CRE Creteil Creteil 27 21 4 2 47 10 +37 67
32 ECC Exeter City Exeter City 28 21 4 3 51 17 +34 67
33 GCC Gloucester City Gloucester City 28 22 1 5 48 14 +34 67
34 SBB Slovan Bratislava Slovan Bratislava 28 22 1 5 45 27 +18 67
35 LV1 Lusitano Évora 1911 Lusitano Évora 1911 27 21 3 3 61 15 +46 66
36 SJR SSV Jahn Regensburg SSV Jahn Regensburg 26 20 6 0 54 8 +46 66
37 SGF SpVgg Greuther Fürth SpVgg Greuther Fürth 28 19 9 0 48 5 +43 66
38 FTT Frome Town Frome Town 28 19 9 0 47 4 +43 66
39 KPP Korotan Prevalje Korotan Prevalje 28 20 6 2 55 15 +40 66
40 CFF Clermont Foot Clermont Foot 26 21 3 2 58 20 +38 66
41 FBB FT Braunschweig FT Braunschweig 27 21 3 3 54 19 +35 66
42 SCJ Sporting Club Jemappes Sporting Club Jemappes 28 19 9 0 51 16 +35 66
43 DER Dergview Dergview 28 22 0 6 58 25 +33 66
44 BRA Bradford Bradford 27 20 6 1 47 16 +31 66
45 SCH Schötz Schötz 26 21 2 3 58 10 +48 65
46 POR Portadown Portadown 28 19 8 1 55 7 +48 65
47 WOK Woking Woking 27 19 8 0 53 5 +48 65
48 GTT Germania Teveren Germania Teveren 25 20 5 0 62 17 +45 65
49 HRR HNK Rijeka HNK Rijeka 26 21 2 3 60 15 +45 65
50 ADH ADO Den Haag ADO Den Haag 25 20 5 0 47 4 +43 65
51 SHH Sporting Hasselt Sporting Hasselt 28 20 5 3 60 22 +38 65
52 SHO Sholing Sholing 27 21 2 4 48 13 +35 65
53 CAR Carlisle Carlisle 26 20 5 1 51 17 +34 65
54 ACA Academica Academica 28 21 2 5 52 21 +31 65
55 KSS Kluczevia Stargard Kluczevia Stargard 27 21 2 4 54 25 +29 65
56 AWW Admira Wacker Admira Wacker 28 20 5 3 45 23 +22 65
57 PMM Pogoń Mogilno Pogoń Mogilno 28 19 7 2 55 8 +47 64
58 KLT King's Lynn Town King's Lynn Town 24 20 4 0 57 12 +45 64
59 TOR Torquay Torquay 28 19 7 2 54 9 +45 64
60 F0V FC 08 Villingen FC 08 Villingen 27 20 4 3 60 17 +43 64
61 CHE Chelsea Chelsea 27 20 4 3 61 20 +41 64
62 FR� Frýdek-Místek Frýdek-Místek 28 19 7 2 53 13 +40 64
63 1FN 1. FC Nürnberg 1. FC Nürnberg 24 20 4 0 47 7 +40 64
64 TUU Turriff United Turriff United 26 21 1 4 58 19 +39 64
65 ENN Eintracht Norderstedt Eintracht Norderstedt 26 19 7 0 54 16 +38 64
66 NSB NK Slaven Belupo NK Slaven Belupo 28 21 1 6 58 23 +35 64
67 ENI Enisey Enisey 26 20 4 2 53 19 +34 64
68 ACC Athletic Club Athletic Club 28 20 4 4 47 13 +34 64
69 SDA Slovan Duslo Šaľa Slovan Duslo Šaľa 26 21 1 4 47 24 +23 64
70 STT Skegness Town Skegness Town 27 19 6 2 57 12 +45 63
71 MAL Malaga Malaga 26 20 3 3 51 10 +41 63
72 ODE Odense Odense 27 20 3 4 55 16 +39 63
73 MOR Moreirense Moreirense 27 18 9 0 48 9 +39 63
74 HEM Hemelingen Hemelingen 28 19 6 3 59 21 +38 63
75 HER Hereford Hereford 27 19 6 2 57 19 +38 63
76 KKK Kolos Kovalivka Kolos Kovalivka 26 19 6 1 44 6 +38 63
77 Hørsholm-Usserød Hørsholm-Usserød 28 19 6 3 52 15 +37 63
78 BTT Bedford Town Bedford Town 28 20 3 5 56 22 +34 63
79 SCC Stoke City Stoke City 26 19 6 1 44 11 +33 63
80 RBB Rupel Boom Rupel Boom 28 19 6 3 54 22 +32 63
81 AWW Anker Wismar Anker Wismar 27 20 3 4 52 20 +32 63
82 LSH Lüneburger SK Hansa Lüneburger SK Hansa 26 20 3 3 44 12 +32 63
83 PGG Piast Gliwice Piast Gliwice 26 20 3 3 53 22 +31 63
84 FGG FC Gutersloh FC Gutersloh 26 20 3 3 52 21 +31 63
85 SOR Soroksar Soroksar 25 19 6 0 48 17 +31 63
86 YTT Yate Town Yate Town 28 21 0 7 55 27 +28 63
87 FCC FC Copenhagen FC Copenhagen 28 21 0 7 54 27 +27 63
88 NVV NK Varazdin NK Varazdin 27 18 8 1 60 6 +54 62
89 RVV Rapid Vienna Rapid Vienna 28 18 8 2 59 9 +50 62
90 JTT Juventud Torremolinos Juventud Torremolinos 26 20 2 4 59 13 +46 62
91 MAR Marek Marek 24 19 5 0 54 9 +45 62
92 GRI Grimsby Grimsby 26 19 5 2 56 12 +44 62
93 RUB Rubin Rubin 28 19 5 4 57 16 +41 62
94 FVK FC Viktoria Köln FC Viktoria Köln 24 20 2 2 57 16 +41 62
95 MON Monheim Monheim 26 19 5 2 58 18 +40 62
96 FUU FC Urartu FC Urartu 28 20 2 6 59 20 +39 62
97 AAA Alemannia Aachen Alemannia Aachen 26 19 5 2 53 14 +39 62
98 SST SC St. Tönis SC St. Tönis 27 19 5 3 60 22 +38 62
99 YTT Yeovil Town Yeovil Town 25 19 5 1 49 11 +38 62
100 BOT Bottrop Bottrop 25 20 2 3 50 13 +37 62
101 SGG Sturm Graz Sturm Graz 25 19 5 1 48 11 +37 62
102 GIL Gillingham Gillingham 25 20 2 3 58 23 +35 62
103 ANG Angers Angers 28 19 5 4 54 19 +35 62
104 KAS Kasımpaşa Kasımpaşa 28 18 8 2 50 17 +33 62
105 BPP Batman Petrolspor Batman Petrolspor 27 18 8 1 45 12 +33 62
106 SLL SV Lafnitz SV Lafnitz 28 19 5 4 55 24 +31 62
107 NAN Nancy Nancy 26 20 2 4 51 20 +31 62
108 DAR Darvel Darvel 25 20 2 3 47 21 +26 62
109 SSS Sint-Denijs Sport Sint-Denijs Sport 25 20 1 4 58 12 +46 61
110 SRR Stal Rzeszów Stal Rzeszów 23 19 4 0 57 14 +43 61
111 FCS FCSB FCSB 23 19 4 0 53 10 +43 61
112 MS2 Mattersburg SV 2020 Mattersburg SV 2020 23 19 4 0 51 8 +43 61
113 WAT Watford Watford 25 20 1 4 53 12 +41 61
114 VAN Vanløse Vanløse 26 19 4 3 52 13 +39 61
115 KLA Kladno Kladno 27 17 10 0 51 12 +39 61
116 GHH Germania Halberstadt Germania Halberstadt 27 17 10 0 47 8 +39 61
117 UNF UNFP UNFP 26 18 7 1 49 15 +34 61
118 VIL Villarreal Villarreal 24 19 4 1 50 17 +33 61
119 SJJ Schott Jena Schott Jena 28 18 7 3 43 11 +32 61
120 WSS Wuppertaler SV Wuppertaler SV 26 19 4 3 54 23 +31 61
121 FS0 FC Schalke 04 FC Schalke 04 25 20 1 4 44 13 +31 61
122 MBB Metalul Buzău Metalul Buzău 25 19 4 2 48 18 +30 61
123 ATT Alfreton Town Alfreton Town 25 18 7 0 45 16 +29 61
124 SDD SV Drochtersen/Assel SV Drochtersen/Assel 27 20 1 6 57 29 +28 61
125 WES Weston-super-Mare Weston-super-Mare 28 20 1 7 49 21 +28 61
126 LMM Liptovský Mikuláš Liptovský Mikuláš 28 20 1 7 53 27 +26 61
127 DSS Dungannon Swifts Dungannon Swifts 26 20 1 5 43 18 +25 61
128 BRO Bromley Bromley 28 20 1 7 45 24 +21 61
129 VIZ Vizela Vizela 25 18 6 1 56 9 +47 60
130 LUG Lugo Lugo 24 18 6 0 51 6 +45 60
131 ORR Optik Rathenow Optik Rathenow 25 18 6 1 52 9 +43 60
132 DAR Dartford Dartford 27 19 3 5 53 15 +38 60
133 SAN Sanjoanense Sanjoanense 26 19 3 4 50 13 +37 60
134 SCC Stockport County Stockport County 24 19 3 2 48 11 +37 60
135 PTT Pickering Town Pickering Town 26 18 6 2 46 9 +37 60
136 BUR Burnley Burnley 28 19 3 6 56 21 +35 60
137 SPP Slavia Praha Slavia Praha 24 19 3 2 51 16 +35 60
138 PEL Pelister Pelister 26 17 9 0 51 16 +35 60
139 BUX Buxton Buxton 24 19 3 2 47 14 +33 60
140 AND Andrézieux Andrézieux 27 17 9 1 45 12 +33 60
141 BOI Baník Ostrava II Baník Ostrava II 28 18 6 4 50 18 +32 60
142 HSS Helmond Sport Helmond Sport 26 17 9 0 43 11 +32 60
143 SWI Swit Swit 26 19 3 4 54 23 +31 60
144 BAR Barnet Barnet 24 19 3 2 43 15 +28 60
145 PPP Petrolul Ploiesti Petrolul Ploiesti 26 17 9 0 44 17 +27 60
146 AKK Arda Kardzhali Arda Kardzhali 27 20 0 7 56 30 +26 60
147 ROO Rot-weiss Oberhausen Rot-weiss Oberhausen 25 18 6 1 42 16 +26 60
148 SWW SV Wehen SV Wehen 27 17 9 1 44 19 +25 60
149 ETT Estac Troyes Estac Troyes 26 20 0 6 50 27 +23 60
150 KOM Komárno Komárno 24 19 3 2 42 19 +23 60
151 FVV FC Volendam FC Volendam 27 20 0 7 52 30 +22 60
152 VPP Vis Pesaro Vis Pesaro 27 20 0 7 43 21 +22 60
153 SKK SAK Klagenfurt SAK Klagenfurt 26 20 0 6 40 21 +19 60
154 VOI Voitsberg Voitsberg 28 20 0 8 41 24 +17 60
155 LIC Lichtenberg Lichtenberg 25 20 0 5 40 27 +13 60
156 LEI Leioa Leioa 26 17 8 1 51 10 +41 59
157 PAP Papenburg Papenburg 25 17 8 0 45 4 +41 59
158 BYB BSC Young Boys BSC Young Boys 25 19 2 4 56 16 +40 59
159 D11 Darlington 1883 Darlington 1883 23 18 5 0 41 4 +37 59
160 CUU Chelsea U21 Chelsea U21 24 18 5 1 55 19 +36 59
161 IMM Irvine Meadow Irvine Meadow 27 17 8 2 54 18 +36 59
162 FBL FC BW Linz FC BW Linz 25 19 2 4 53 18 +35 59
163 MHH Maccabi Haifa Maccabi Haifa 27 18 5 4 48 13 +35 59
164 AEE AS Eupen AS Eupen 28 19 2 7 52 18 +34 59
165 A99 Altona 93 Altona 93 25 18 5 2 46 12 +34 59
166 GLE Glentoran Glentoran 23 18 5 0 48 15 +33 59
167 NYY Newington Youth Newington Youth 28 18 5 5 52 20 +32 59
168 SLL Sparta Lichtenberg Sparta Lichtenberg 23 18 5 0 44 12 +32 59
169 ZEL Zelzate Zelzate 23 19 2 2 47 16 +31 59
170 DCC Dunarea Calarasi Dunarea Calarasi 25 17 8 0 46 17 +29 59
171 HTT Halesowen Town Halesowen Town 24 19 2 3 44 17 +27 59
172 BBB Benfica B Benfica B 24 18 5 1 44 19 +25 59
173 KBB Kozakken Boys Kozakken Boys 27 19 2 6 48 26 +22 59
174 LUU Lincoln United Lincoln United 28 19 2 7 41 28 +13 59
175 TBB Trethomas Bluebirds Trethomas Bluebirds 28 16 10 2 59 16 +43 58
176 WUL Wulfrath Wulfrath 24 18 4 2 55 13 +42 58
177 CCC Chojniczanka Chojnice Chojniczanka Chojnice 25 17 7 1 50 9 +41 58
178 LAH Laholm Laholm 22 18 4 0 47 7 +40 58
179 PRE Preston Preston 24 17 7 0 46 6 +40 58
180 HKK Holstein Kiel Holstein Kiel 25 17 7 1 47 8 +39 58
181 BAR Barcelona Barcelona 23 19 1 3 54 16 +38 58
182 PAR Parkgate Parkgate 27 18 4 5 52 16 +36 58
183 RAP Rapid Rapid 28 19 1 8 54 21 +33 58
184 GKK GKS Katowice GKS Katowice 23 19 1 3 54 22 +32 58
185 Oţelul Oţelul 26 18 4 4 43 13 +30 58
186 ZAG Zagorets Zagorets 28 17 7 4 47 18 +29 58
187 MEC Mechtersheim Mechtersheim 27 17 7 3 44 15 +29 58
188 PLY Plymouth Plymouth 26 18 4 4 43 16 +27 58
189 CSB CSA Steaua Bucureşti CSA Steaua Bucureşti 23 19 1 3 42 15 +27 58
190 FLL FC Lugano FC Lugano 24 19 1 4 39 13 +26 58
191 OMM Ostia Mare Ostia Mare 24 19 1 4 42 17 +25 58
192 MON Monza Monza 28 19 1 8 53 30 +23 58
193 KWW KVC Westerlo KVC Westerlo 27 19 1 7 52 29 +23 58
194 RAP Rapperswil Rapperswil 27 17 7 3 44 23 +21 58
195 PNN Progres Niederkorn Progres Niederkorn 24 19 1 4 42 25 +17 58
196 VAS Vasas Vasas 25 19 1 5 42 27 +15 58
197 DGG De Graafschap De Graafschap 28 18 4 6 42 28 +14 58
198 ARI Aris Aris 28 19 1 8 45 32 +13 58
199 ELD Eldense Eldense 28 15 12 1 57 7 +50 57
200 AUU Airdrie United Airdrie United 23 17 6 0 51 4 +47 57
201 RSS Real Sociedad Real Sociedad 25 16 9 0 47 6 +41 57
202 LWI Śląsk Wrocław II Śląsk Wrocław II 26 17 6 3 50 10 +40 57
203 KJG Karkonosze Jelenia Góra Karkonosze Jelenia Góra 25 16 9 0 54 15 +39 57
204 SSS Stargard Szczeciński Stargard Szczeciński 26 19 0 7 54 19 +35 57
205 LEA Leamington Leamington 28 17 6 5 52 17 +35 57
206 FMM Forres Mechanics Forres Mechanics 23 18 3 2 47 12 +35 57
207 REN Rennes Rennes 25 17 6 2 47 12 +35 57
208 BSS Bonner SC Bonner SC 27 16 9 2 48 14 +34 57
209 HEI Heimstetten Heimstetten 27 17 6 4 52 19 +33 57
210 ABB Arminia Bielefeld Arminia Bielefeld 25 19 0 6 55 24 +31 57
211 ASS Accrington ST Accrington ST 25 19 0 6 55 25 +30 57
212 MAF Mafra Mafra 27 16 9 2 42 12 +30 57
213 SUU Sutton Utd Sutton Utd 24 18 3 3 42 16 +26 57
214 LKK Lokomotiv Kyiv Lokomotiv Kyiv 28 18 3 7 43 18 +25 57
215 EUU Everton U21 Everton U21 25 19 0 6 52 28 +24 57
216 TON Tondela Tondela 28 18 3 7 45 21 +24 57
217 AVS AVS AVS 26 17 6 3 40 16 +24 57
218 HTT Hanwell Town Hanwell Town 25 18 3 4 40 16 +24 57
219 STT Swindon Town Swindon Town 26 19 0 7 49 26 +23 57
220 CVV Celta Vigo Celta Vigo 24 18 3 3 42 19 +23 57
221 CAM Cambuur Cambuur 22 18 3 1 40 19 +21 57
222 ESS Essingen Essingen 28 15 11 2 58 9 +49 56
223 MON Montpellier Montpellier 26 15 11 0 51 4 +47 56
224 SSS Septemvri Sofia Septemvri Sofia 24 16 8 0 51 5 +46 56
225 BMM Bourneview Mill Bourneview Mill 25 16 8 1 57 14 +43 56
226 AL- Al-Fateh Al-Fateh 22 17 5 0 52 9 +43 56
227 OLO Olot Olot 26 16 8 2 53 13 +40 56
228 UAA Uta Arad Uta Arad 25 16 8 1 52 13 +39 56
229 STT St. Truiden St. Truiden 27 16 8 3 51 12 +39 56
230 VII Viktoria Žižkov Viktoria Žižkov 23 17 5 1 47 8 +39 56
231 PLL Phönix Lübeck Phönix Lübeck 28 16 8 4 52 14 +38 56
232 CWW Cray Wanderers Cray Wanderers 25 16 8 1 53 16 +37 56
233 LAA Laakkwartier Laakkwartier 27 15 11 1 44 10 +34 56
234 SFF Servette FC Servette FC 22 17 5 0 48 15 +33 56
235 GBB Green Boys Green Boys 28 15 11 2 47 14 +33 56
236 HWW H&W Welders H&W Welders 28 15 11 2 46 13 +33 56
237 POR Portstewart Portstewart 25 18 2 5 52 20 +32 56
238 WIE Wiedenbrück Wiedenbrück 27 16 8 3 47 19 +28 56
239 RU� Ružomberok Ružomberok 27 18 2 7 50 23 +27 56
240 SAA SCR Altach SCR Altach 25 17 5 3 47 20 +27 56
241 FIO Fiorentina Fiorentina 26 17 5 4 46 19 +27 56
242 KIN Kingstonian Kingstonian 27 15 11 1 44 17 +27 56
243 PIE Piešťany Piešťany 25 18 2 5 41 15 +26 56
244 CHO Chornomorets Chornomorets 23 18 2 3 40 14 +26 56
245 WHH West Ham West Ham 25 17 5 3 41 16 +25 56
246 CRE Cremonese Cremonese 26 18 2 6 42 18 +24 56
247 ATT Aldershot Town Aldershot Town 27 18 2 7 45 30 +15 56
248 AMA Amarante Amarante 27 18 2 7 38 23 +15 56
249 ROS Rosengård Rosengård 27 18 2 7 38 26 +12 56
250 PVV Port Vale Port Vale 23 16 7 0 54 7 +47 55
251 T77 Tychy 71 Tychy 71 22 17 4 1 55 10 +45 55
252 SJJ SSV Jeddeloh SSV Jeddeloh 27 15 10 2 57 13 +44 55
253 FAA Floridsdorfer AC Floridsdorfer AC 22 17 4 1 53 9 +44 55
254 TBB TSV Berg TSV Berg 28 14 13 1 55 13 +42 55
255 HVV Hellas Verona Hellas Verona 26 15 10 1 53 12 +41 55
256 SFF SGV Freiberg SGV Freiberg 24 16 7 1 54 14 +40 55
257 GEN Gent Gent 26 15 10 1 47 9 +38 55
258 BMM Borussia Mönchengladbach Borussia Mönchengladbach 25 17 4 4 47 14 +33 55
259 LCC LNZ Cherkasy LNZ Cherkasy 25 15 10 0 42 12 +30 55
260 RED Redbridge Redbridge 23 16 7 0 45 16 +29 55
261 LIP Lipany Lipany 23 17 4 2 44 15 +29 55
262 GRE Grenoble Grenoble 25 18 1 6 54 26 +28 55
263 KAU Kaunitz Kaunitz 24 18 1 5 45 18 +27 55
264 JAA Jong AZ Jong AZ 26 17 4 5 42 15 +27 55
265 LPF Le Puy Foot Le Puy Foot 28 17 4 7 52 26 +26 55
266 ARA Ararat Ararat 25 17 4 4 39 14 +25 55
267 FFF FSV Frankfurt FSV Frankfurt 22 18 1 3 44 20 +24 55
268 TOU Toulouse Toulouse 24 18 1 5 38 14 +24 55
269 BCC Bishop's Cleeve Bishop's Cleeve 24 18 1 5 47 24 +23 55
270 FTT Farnham Town Farnham Town 26 16 7 3 46 23 +23 55
271 BHH Budapest Honved Budapest Honved 28 16 7 5 44 21 +23 55
272 EST Estoril Estoril 23 18 1 4 45 24 +21 55
273 OLL OH Leuven OH Leuven 25 18 1 6 48 28 +20 55
274 SBB SC Braga SC Braga 22 18 1 3 38 19 +19 55
275 RBB Real Betis Real Betis 26 17 4 5 41 23 +18 55
276 SSP SKN ST. Polten SKN ST. Polten 27 17 4 6 38 26 +12 55
277 FKK FK Košice FK Košice 24 15 9 0 53 5 +48 54
278 FJJ FK Jablonec FK Jablonec 23 16 6 1 52 8 +44 54
279 SLA Slatina Slatina 22 16 6 0 54 11 +43 54
280 LIL Lille Lille 23 16 6 1 48 7 +41 54
