Bets Football

Bets Football

Placares ao vivo, palpites e bilhetes — grátis

Instalar
⚡ Alerta ao vivo

⚽ AO VIVO: Dynamo Makhachkala II 1-2 Rostov II · 90'

BETS FOOTBALL
Dünya Kupası Dünya Kupası Şampiyonlar Ligi Şampiyonlar Ligi Avrupa Ligi Avrupa Ligi UEFA Europa Conference League UEFA Europa Conference League Liga MX Liga MX Major League Soccer Major League Soccer Serie A Serie A Liga Profesional Argentina Liga Profesional Argentina Super League Super League Serie B Serie B USL League Two USL League Two USL Championship USL Championship Copa Chile Copa Chile USL League One USL League One Friendlies Clubs Friendlies Clubs Northern NSW NPL Northern NSW NPL Queensland NPL Queensland NPL Victoria NPL Victoria NPL South Australia State League 1 South Australia State League 1 New South Wales NPL 2 New South Wales NPL 2 Tasmania Southern Championship Tasmania Southern Championship Victoria Premier League 2 Victoria Premier League 2 Queensland Premier League Queensland Premier League Victoria NPL 2 Victoria NPL 2 Premier Lig Premier Lig South Australia NPL South Australia NPL 1. Division 1. Division 1. Division 1. Division Super League Super League Cearense U20 Cearense U20 Premier Lig Premier Lig Premier Lig Premier Lig Premier Lig Premier Lig Youth Championship Youth Championship Premier Lig Premier Lig Premier Lig Premier Lig UEFA U19 Championship - Women UEFA U19 Championship - Women Kakkonen - Lohko B Kakkonen - Lohko B Ykkösliiga Ykkösliiga Azadegan League Azadegan League A Lyga A Lyga Meistriliiga Meistriliiga 1. Division 1. Division Virsliga Virsliga Allsvenskan Allsvenskan Division Intermedia Division Intermedia Esiliiga A Esiliiga A Carioca C Carioca C Paulista - U20 Paulista - U20 2. Deild 2. Deild Premiership Women Premiership Women First Division First Division Premier Division Premier Division 1. Deild 1. Deild Úrvalsdeild Úrvalsdeild Liga Pro Liga Pro NWSL Women NWSL Women Tasmania NPL Tasmania NPL Capital Territory NPL Capital Territory NPL Tasmania Northern Championship Tasmania Northern Championship Western Australia State League 1 Western Australia State League 1 New South Wales NPL New South Wales NPL NNSW League 1 NNSW League 1 Npl Nsw U20 Npl Nsw U20 FA Cup FA Cup K League 2 K League 2 Kansallinen Liiga Kansallinen Liiga Second League - Group 2 Second League - Group 2 League Two League Two League One League One Baiano U20 Baiano U20 Premier Lig Premier Lig Second League - Group 3 Second League - Group 3 1. Deild 1. Deild Super League Super League Premier Soccer League Premier Soccer League Brasiliense U20 Brasiliense U20 UEFA U19 Championship UEFA U19 Championship 1. Liga 1. Liga Ykkönen Ykkönen Championnat D1 Championnat D1 Super Liga Super Liga Second League - Group 1 Second League - Group 1 Veikkausliiga Veikkausliiga Primera B Metropolitana Primera B Metropolitana Primera C Primera C Paulista Série B Paulista Série B Catarinense - 2 Catarinense - 2 Catarinense U20 Catarinense U20 Mineiro - 2 Mineiro - 2 Maranhense - 2 Maranhense - 2 Liga Women Liga Women MLS Next Pro MLS Next Pro Second League - Group 4 Second League - Group 4 K League 1 K League 1 Reserve League Reserve League Meistaradeildin Meistaradeildin Torneo Federal A Torneo Federal A Botola Pro Botola Pro Torneo Promocional Amateur Torneo Promocional Amateur Baiano - 2 Baiano - 2 Northern Super League Northern Super League Copa Venezuela Copa Venezuela Segunda División Segunda División Serie C Serie C WK-League WK-League Kakkonen - Lohko C Kakkonen - Lohko C Brasileiro U17 Brasileiro U17 Primera División Primera División Brasileiro U20 A Brasileiro U20 A Canadian Championship Canadian Championship Copa Ecuador Copa Ecuador Liga Pro Serie B Liga Pro Serie B Cup Cup Primera División - Apertura Primera División - Apertura Copa De La Liga Copa De La Liga K3 League K3 League Mineiro U20 Mineiro U20 League Cup League Cup Supreme Division Women Supreme Division Women Esiliiga B Esiliiga B USL League One Cup USL League One Cup Friendlies Friendlies Copa Nicaragua Copa Nicaragua Eliteserien Eliteserien First League First League Supercupa Supercupa Primera Nacional Primera Nacional Serie D Serie D Segunda División Segunda División Friendlies Women Friendlies Women Australia Cup Australia Cup Oberliga - Bayern Nord Oberliga - Bayern Nord Ligi kuu Bara Ligi kuu Bara Super League Super League Copa Argentina Copa Argentina Canadian Premier League Canadian Premier League Western Australia NPL Western Australia NPL 1. SNL 1. SNL Oberliga - Bayern Süd Oberliga - Bayern Süd Super Liga Super Liga First League First League FAI Cup FAI Cup Primera Division Primera Division Coppa Coppa Kakkonen - Lohko A Kakkonen - Lohko A Second League A - Division A Silver Second League A - Division A Silver 1 Lyga 1 Lyga Capixaba B Capixaba B Primera División Primera División Copa Paulista Copa Paulista Second League A - Division A Gold Second League A - Division A Gold Liga I Liga I Primera B Primera B FA Cup FA Cup Cup Cup Copa Colombia Copa Colombia CONMEBOL Sudamericana CONMEBOL Sudamericana UEFA Champions League Women UEFA Champions League Women Copa Rio Copa Rio Primeira Divisão Primeira Divisão ASEAN Championship ASEAN Championship Pro League A Pro League A Cup Cup FNL FNL Ekstraklasa Ekstraklasa 1. Division 1. Division Cup Cup Regionalliga - Nordost Regionalliga - Nordost Regionalliga - Bayern Regionalliga - Bayern Premier Lig Premier Lig Challenge League Challenge League Liga MX U21 Liga MX U21 Division Profesional - Clausura Division Profesional - Clausura Brasileiro Women Brasileiro Women CONCACAF U20 CONCACAF U20 Liga Nacional Liga Nacional Primera División Primera División Liga de Expansión MX Liga de Expansión MX Liga Panameña de Fútbol Liga Panameña de Fútbol Primera División Primera División Chatham Cup Chatham Cup Kvindeliga Kvindeliga Elitettan Elitettan 3. Division - Girone 1 3. Division - Girone 1 3. Division - Girone 6 3. Division - Girone 6 2. Division - Group 2 2. Division - Group 2 NB III - Southwest NB III - Southwest Oberliga - Hamburg Oberliga - Hamburg 3. Division - Girone 4 3. Division - Girone 4 2. Division - Group 1 2. Division - Group 1 I Liga I Liga NB III - Northwest NB III - Northwest Football League - Lowland League Football League - Lowland League Football League - Highland League Football League - Highland League Damallsvenskan Damallsvenskan Czech Liga Czech Liga First League First League NB III - Southeast NB III - Southeast NB III - Northeast NB III - Northeast NB II NB II Second League Second League Segunda División Segunda División Super Liga Super Liga Superliga Superliga Division 1 Division 1 Toto Cup Ligat Al Toto Cup Ligat Al Segunda División Segunda División Primera A Primera A Premier League - Summer Series Premier League - Summer Series Primera B Primera B K4 League K4 League Superettan Superettan 3. Division - Girone 3 3. Division - Girone 3 David Kipiani Cup David Kipiani Cup 2. liga 2. liga Africa Cup of Nations - Women Africa Cup of Nations - Women Svenska Cupen Svenska Cupen Liga Femenina Liga Femenina COTIF Tournament COTIF Tournament Cup Cup CECAFA Club Cup CECAFA Club Cup CONCACAF Central American Cup CONCACAF Central American Cup Nasjonal U19 Champions League Nasjonal U19 Champions League Primera Division Primera Division
Friendlies Clubs

Friendlies Clubs

Dünya · Temporada 2026

# Time J V E D GP GC SG Pts
1 IMA Imabari Imabari 28 22 6 0 61 9 +52 72
2 LLL Lusitânia Lourosa Lusitânia Lourosa 28 23 3 2 54 13 +41 72
3 AUX Auxerre Auxerre 28 22 6 0 53 12 +41 72
4 UNT Unterrath Unterrath 27 22 5 0 61 5 +56 71
5 OPP Olympiakos Piraeus Olympiakos Piraeus 28 22 5 1 54 6 +48 71
6 BEN Benfica Benfica 28 23 2 3 50 11 +39 71
7 DER Derby Derby 27 22 5 0 52 15 +37 71
8 TAV Taverne Taverne 28 23 2 3 51 18 +33 71
9 AFF AFC Fylde AFC Fylde 28 22 4 2 61 14 +47 70
10 KLU Kluczbork Kluczbork 27 22 4 1 54 9 +45 70
11 LII Lübeck II Lübeck II 28 23 1 4 52 12 +40 70
12 POR Portsmouth Portsmouth 27 22 3 2 55 12 +43 69
13 GLO Glostrup Glostrup 28 22 3 3 59 20 +39 69
14 SNS Sandecja Nowy Sącz Sandecja Nowy Sącz 28 23 0 5 47 27 +20 69
15 HEE Heerenveen Heerenveen 28 21 5 2 63 11 +52 68
16 NFF Nykobing FC Nykobing FC 26 21 5 0 57 8 +49 68
17 ETT Eimsbütteler TV Eimsbütteler TV 27 22 2 3 63 20 +43 68
18 T1M TSV 1860 München TSV 1860 München 26 21 5 0 54 14 +40 68
19 DIJ Dijon Dijon 27 21 5 1 54 17 +37 68
20 RLL RAAL La Louvière RAAL La Louvière 26 21 5 0 47 16 +31 68
21 V00 Verden 04 Verden 04 28 22 2 4 48 21 +27 68
22 LIN Linfield Linfield 27 20 7 0 64 14 +50 67
23 EKK East Kilbride East Kilbride 28 20 7 1 55 6 +49 67
24 TBB Tasmania Berlin Tasmania Berlin 28 20 7 1 54 10 +44 67
25 SVV Spartak Varna Spartak Varna 27 22 1 4 60 17 +43 67
26 IKK IF Karlstad IF Karlstad 27 21 4 2 58 15 +43 67
27 STT Stratford Town Stratford Town 27 20 7 0 54 12 +42 67
28 SFF SV Frauental SV Frauental 28 22 1 5 56 15 +41 67
29 FEY Feyenoord Feyenoord 27 22 1 4 61 23 +38 67
30 WTT Wimborne Town Wimborne Town 27 20 7 0 53 15 +38 67
31 CRE Creteil Creteil 27 21 4 2 47 10 +37 67
32 ECC Exeter City Exeter City 28 21 4 3 51 17 +34 67
33 GCC Gloucester City Gloucester City 28 22 1 5 48 14 +34 67
34 SBB Slovan Bratislava Slovan Bratislava 28 22 1 5 45 27 +18 67
35 LV1 Lusitano Évora 1911 Lusitano Évora 1911 27 21 3 3 61 15 +46 66
36 SJR SSV Jahn Regensburg SSV Jahn Regensburg 26 20 6 0 54 8 +46 66
37 SGF SpVgg Greuther Fürth SpVgg Greuther Fürth 28 19 9 0 48 5 +43 66
38 FTT Frome Town Frome Town 28 19 9 0 47 4 +43 66
39 KPP Korotan Prevalje Korotan Prevalje 28 20 6 2 55 15 +40 66
40 CFF Clermont Foot Clermont Foot 26 21 3 2 58 20 +38 66
41 FBB FT Braunschweig FT Braunschweig 27 21 3 3 54 19 +35 66
42 SCJ Sporting Club Jemappes Sporting Club Jemappes 28 19 9 0 51 16 +35 66
43 DER Dergview Dergview 28 22 0 6 58 25 +33 66
44 BRA Bradford Bradford 27 20 6 1 47 16 +31 66
45 SCH Schötz Schötz 26 21 2 3 58 10 +48 65
46 POR Portadown Portadown 28 19 8 1 55 7 +48 65
47 WOK Woking Woking 27 19 8 0 53 5 +48 65
48 GTT Germania Teveren Germania Teveren 25 20 5 0 62 17 +45 65
49 HRR HNK Rijeka HNK Rijeka 26 21 2 3 60 15 +45 65
50 ADH ADO Den Haag ADO Den Haag 25 20 5 0 47 4 +43 65
51 SHH Sporting Hasselt Sporting Hasselt 28 20 5 3 60 22 +38 65
52 POD Podbeskidzie Podbeskidzie 26 21 2 3 57 19 +38 65
53 SHO Sholing Sholing 27 21 2 4 48 13 +35 65
54 KSS Kluczevia Stargard Kluczevia Stargard 27 21 2 4 54 25 +29 65
55 AWW Admira Wacker Admira Wacker 28 20 5 3 45 23 +22 65
56 PMM Pogoń Mogilno Pogoń Mogilno 28 19 7 2 55 8 +47 64
57 KLT King's Lynn Town King's Lynn Town 24 20 4 0 57 12 +45 64
58 TOR Torquay Torquay 28 19 7 2 54 9 +45 64
59 F0V FC 08 Villingen FC 08 Villingen 27 20 4 3 60 17 +43 64
60 CHE Chelsea Chelsea 27 20 4 3 61 20 +41 64
61 FR� Frýdek-Místek Frýdek-Místek 28 19 7 2 53 13 +40 64
62 1FN 1. FC Nürnberg 1. FC Nürnberg 24 20 4 0 47 7 +40 64
63 TUU Turriff United Turriff United 26 21 1 4 58 19 +39 64
64 ENN Eintracht Norderstedt Eintracht Norderstedt 26 19 7 0 54 16 +38 64
65 NSB NK Slaven Belupo NK Slaven Belupo 28 21 1 6 58 23 +35 64
66 ENI Enisey Enisey 26 20 4 2 53 19 +34 64
67 ACC Athletic Club Athletic Club 28 20 4 4 47 13 +34 64
68 SDA Slovan Duslo Šaľa Slovan Duslo Šaľa 26 21 1 4 47 24 +23 64
69 STT Skegness Town Skegness Town 27 19 6 2 57 12 +45 63
70 ODE Odense Odense 27 20 3 4 55 16 +39 63
71 MOR Moreirense Moreirense 27 18 9 0 48 9 +39 63
72 HEM Hemelingen Hemelingen 28 19 6 3 59 21 +38 63
73 HER Hereford Hereford 27 19 6 2 57 19 +38 63
74 KKK Kolos Kovalivka Kolos Kovalivka 26 19 6 1 44 6 +38 63
75 Hørsholm-Usserød Hørsholm-Usserød 28 19 6 3 52 15 +37 63
76 BTT Bedford Town Bedford Town 28 20 3 5 56 22 +34 63
77 SCC Stoke City Stoke City 26 19 6 1 44 11 +33 63
78 RBB Rupel Boom Rupel Boom 28 19 6 3 54 22 +32 63
79 AWW Anker Wismar Anker Wismar 27 20 3 4 52 20 +32 63
80 LSH Lüneburger SK Hansa Lüneburger SK Hansa 26 20 3 3 44 12 +32 63
81 PGG Piast Gliwice Piast Gliwice 26 20 3 3 53 22 +31 63
82 FGG FC Gutersloh FC Gutersloh 26 20 3 3 52 21 +31 63
83 SOR Soroksar Soroksar 25 19 6 0 48 17 +31 63
84 YTT Yate Town Yate Town 28 21 0 7 55 27 +28 63
85 FCC FC Copenhagen FC Copenhagen 28 21 0 7 54 27 +27 63
86 NVV NK Varazdin NK Varazdin 27 18 8 1 60 6 +54 62
87 RVV Rapid Vienna Rapid Vienna 28 18 8 2 59 9 +50 62
88 JTT Juventud Torremolinos Juventud Torremolinos 26 20 2 4 59 13 +46 62
89 MAR Marek Marek 24 19 5 0 54 9 +45 62
90 GRI Grimsby Grimsby 26 19 5 2 56 12 +44 62
91 SSS Sportfreunde Schwaig Sportfreunde Schwaig 25 19 5 1 53 10 +43 62
92 RUB Rubin Rubin 28 19 5 4 57 16 +41 62
93 FVK FC Viktoria Köln FC Viktoria Köln 24 20 2 2 57 16 +41 62
94 MON Monheim Monheim 26 19 5 2 58 18 +40 62
95 FUU FC Urartu FC Urartu 28 20 2 6 59 20 +39 62
96 AAA Alemannia Aachen Alemannia Aachen 26 19 5 2 53 14 +39 62
97 SST SC St. Tönis SC St. Tönis 27 19 5 3 60 22 +38 62
98 YTT Yeovil Town Yeovil Town 25 19 5 1 49 11 +38 62
99 BOT Bottrop Bottrop 25 20 2 3 50 13 +37 62
100 SGG Sturm Graz Sturm Graz 25 19 5 1 48 11 +37 62
101 GIL Gillingham Gillingham 25 20 2 3 58 23 +35 62
102 ANG Angers Angers 28 19 5 4 54 19 +35 62
103 KAS Kasımpaşa Kasımpaşa 28 18 8 2 50 17 +33 62
104 BPP Batman Petrolspor Batman Petrolspor 27 18 8 1 45 12 +33 62
105 SLL SV Lafnitz SV Lafnitz 28 19 5 4 55 24 +31 62
106 NAN Nancy Nancy 26 20 2 4 51 20 +31 62
107 DAR Darvel Darvel 25 20 2 3 47 21 +26 62
108 SSS Sint-Denijs Sport Sint-Denijs Sport 25 20 1 4 58 12 +46 61
109 SRR Stal Rzeszów Stal Rzeszów 23 19 4 0 57 14 +43 61
110 FCS FCSB FCSB 23 19 4 0 53 10 +43 61
111 MS2 Mattersburg SV 2020 Mattersburg SV 2020 23 19 4 0 51 8 +43 61
112 WAT Watford Watford 25 20 1 4 53 12 +41 61
113 VAN Vanløse Vanløse 26 19 4 3 52 13 +39 61
114 KLA Kladno Kladno 27 17 10 0 51 12 +39 61
115 GHH Germania Halberstadt Germania Halberstadt 27 17 10 0 47 8 +39 61
116 UNF UNFP UNFP 26 18 7 1 49 15 +34 61
117 VIL Villarreal Villarreal 24 19 4 1 50 17 +33 61
118 SJJ Schott Jena Schott Jena 28 18 7 3 43 11 +32 61
119 WSS Wuppertaler SV Wuppertaler SV 26 19 4 3 54 23 +31 61
120 FS0 FC Schalke 04 FC Schalke 04 25 20 1 4 44 13 +31 61
121 MBB Metalul Buzău Metalul Buzău 25 19 4 2 48 18 +30 61
122 ATT Alfreton Town Alfreton Town 25 18 7 0 45 16 +29 61
123 SDD SV Drochtersen/Assel SV Drochtersen/Assel 27 20 1 6 57 29 +28 61
124 WES Weston-super-Mare Weston-super-Mare 28 20 1 7 49 21 +28 61
125 LMM Liptovský Mikuláš Liptovský Mikuláš 28 20 1 7 53 27 +26 61
126 DSS Dungannon Swifts Dungannon Swifts 26 20 1 5 43 18 +25 61
127 BRO Bromley Bromley 28 20 1 7 45 24 +21 61
128 VIZ Vizela Vizela 25 18 6 1 56 9 +47 60
129 LUG Lugo Lugo 24 18 6 0 51 6 +45 60
130 ORR Optik Rathenow Optik Rathenow 25 18 6 1 52 9 +43 60
131 DAR Dartford Dartford 27 19 3 5 53 15 +38 60
132 SAN Sanjoanense Sanjoanense 26 19 3 4 50 13 +37 60
133 PTT Pickering Town Pickering Town 26 18 6 2 46 9 +37 60
134 BUR Burnley Burnley 28 19 3 6 56 21 +35 60
135 SPP Slavia Praha Slavia Praha 24 19 3 2 51 16 +35 60
136 BUX Buxton Buxton 24 19 3 2 47 14 +33 60
137 AND Andrézieux Andrézieux 27 17 9 1 45 12 +33 60
138 BOI Baník Ostrava II Baník Ostrava II 28 18 6 4 50 18 +32 60
139 HSS Helmond Sport Helmond Sport 26 17 9 0 43 11 +32 60
140 SWI Swit Swit 26 19 3 4 54 23 +31 60
141 BAR Barnet Barnet 24 19 3 2 43 15 +28 60
142 PPP Petrolul Ploiesti Petrolul Ploiesti 26 17 9 0 44 17 +27 60
143 AKK Arda Kardzhali Arda Kardzhali 27 20 0 7 56 30 +26 60
144 ROO Rot-weiss Oberhausen Rot-weiss Oberhausen 25 18 6 1 42 16 +26 60
145 SWW SV Wehen SV Wehen 27 17 9 1 44 19 +25 60
146 ETT Estac Troyes Estac Troyes 26 20 0 6 50 27 +23 60
147 KOM Komárno Komárno 24 19 3 2 42 19 +23 60
148 FVV FC Volendam FC Volendam 27 20 0 7 52 30 +22 60
149 VPP Vis Pesaro Vis Pesaro 27 20 0 7 43 21 +22 60
150 SKK SAK Klagenfurt SAK Klagenfurt 26 20 0 6 40 21 +19 60
151 VOI Voitsberg Voitsberg 28 20 0 8 41 24 +17 60
152 LIC Lichtenberg Lichtenberg 25 20 0 5 40 27 +13 60
153 LEI Leioa Leioa 26 17 8 1 51 10 +41 59
154 PAP Papenburg Papenburg 25 17 8 0 45 4 +41 59
155 BYB BSC Young Boys BSC Young Boys 25 19 2 4 56 16 +40 59
156 D11 Darlington 1883 Darlington 1883 23 18 5 0 41 4 +37 59
157 CUU Chelsea U21 Chelsea U21 24 18 5 1 55 19 +36 59
158 IMM Irvine Meadow Irvine Meadow 27 17 8 2 54 18 +36 59
159 FBL FC BW Linz FC BW Linz 25 19 2 4 53 18 +35 59
160 MHH Maccabi Haifa Maccabi Haifa 27 18 5 4 48 13 +35 59
161 AEE AS Eupen AS Eupen 28 19 2 7 52 18 +34 59
162 A99 Altona 93 Altona 93 25 18 5 2 46 12 +34 59
163 GLE Glentoran Glentoran 23 18 5 0 48 15 +33 59
164 NYY Newington Youth Newington Youth 28 18 5 5 52 20 +32 59
165 SLL Sparta Lichtenberg Sparta Lichtenberg 23 18 5 0 44 12 +32 59
166 ZEL Zelzate Zelzate 23 19 2 2 47 16 +31 59
167 DCC Dunarea Calarasi Dunarea Calarasi 25 17 8 0 46 17 +29 59
168 HTT Halesowen Town Halesowen Town 24 19 2 3 44 17 +27 59
169 BBB Benfica B Benfica B 24 18 5 1 44 19 +25 59
170 KBB Kozakken Boys Kozakken Boys 27 19 2 6 48 26 +22 59
171 LUU Lincoln United Lincoln United 28 19 2 7 41 28 +13 59
172 TBB Trethomas Bluebirds Trethomas Bluebirds 28 16 10 2 59 16 +43 58
173 CCC Chojniczanka Chojnice Chojniczanka Chojnice 25 17 7 1 50 9 +41 58
174 LAH Laholm Laholm 22 18 4 0 47 7 +40 58
175 PRE Preston Preston 24 17 7 0 46 6 +40 58
176 HKK Holstein Kiel Holstein Kiel 25 17 7 1 47 8 +39 58
177 BAR Barcelona Barcelona 23 19 1 3 54 16 +38 58
178 PAR Parkgate Parkgate 27 18 4 5 52 16 +36 58
179 RAP Rapid Rapid 28 19 1 8 54 21 +33 58
180 GKK GKS Katowice GKS Katowice 23 19 1 3 54 22 +32 58
181 Oţelul Oţelul 26 18 4 4 43 13 +30 58
182 ZAG Zagorets Zagorets 28 17 7 4 47 18 +29 58
183 MEC Mechtersheim Mechtersheim 27 17 7 3 44 15 +29 58
184 PLY Plymouth Plymouth 26 18 4 4 43 16 +27 58
185 CSB CSA Steaua Bucureşti CSA Steaua Bucureşti 23 19 1 3 42 15 +27 58
186 FLL FC Lugano FC Lugano 24 19 1 4 39 13 +26 58
187 OMM Ostia Mare Ostia Mare 24 19 1 4 42 17 +25 58
188 KWW KVC Westerlo KVC Westerlo 27 19 1 7 52 29 +23 58
189 RAP Rapperswil Rapperswil 27 17 7 3 44 23 +21 58
190 PNN Progres Niederkorn Progres Niederkorn 24 19 1 4 42 25 +17 58
191 VAS Vasas Vasas 25 19 1 5 42 27 +15 58
192 DGG De Graafschap De Graafschap 28 18 4 6 42 28 +14 58
193 ARI Aris Aris 28 19 1 8 45 32 +13 58
194 ELD Eldense Eldense 28 15 12 1 57 7 +50 57
195 AUU Airdrie United Airdrie United 23 17 6 0 51 4 +47 57
196 RSS Real Sociedad Real Sociedad 25 16 9 0 47 6 +41 57
197 LWI Śląsk Wrocław II Śląsk Wrocław II 26 17 6 3 50 10 +40 57
198 KJG Karkonosze Jelenia Góra Karkonosze Jelenia Góra 25 16 9 0 54 15 +39 57
199 SSS Stargard Szczeciński Stargard Szczeciński 26 19 0 7 54 19 +35 57
200 LEA Leamington Leamington 28 17 6 5 52 17 +35 57
201 FMM Forres Mechanics Forres Mechanics 23 18 3 2 47 12 +35 57
202 REN Rennes Rennes 25 17 6 2 47 12 +35 57
203 BSS Bonner SC Bonner SC 27 16 9 2 48 14 +34 57
204 HEI Heimstetten Heimstetten 27 17 6 4 52 19 +33 57
205 ABB Arminia Bielefeld Arminia Bielefeld 25 19 0 6 55 24 +31 57
206 ASS Accrington ST Accrington ST 25 19 0 6 55 25 +30 57
207 MAF Mafra Mafra 27 16 9 2 42 12 +30 57
208 SUU Sutton Utd Sutton Utd 24 18 3 3 42 16 +26 57
209 LKK Lokomotiv Kyiv Lokomotiv Kyiv 28 18 3 7 43 18 +25 57
210 EUU Everton U21 Everton U21 25 19 0 6 52 28 +24 57
211 TON Tondela Tondela 28 18 3 7 45 21 +24 57
212 AVS AVS AVS 26 17 6 3 40 16 +24 57
213 HTT Hanwell Town Hanwell Town 25 18 3 4 40 16 +24 57
214 STT Swindon Town Swindon Town 26 19 0 7 49 26 +23 57
215 CVV Celta Vigo Celta Vigo 24 18 3 3 42 19 +23 57
216 CAM Cambuur Cambuur 22 18 3 1 40 19 +21 57
217 ESS Essingen Essingen 28 15 11 2 58 9 +49 56
218 MON Montpellier Montpellier 26 15 11 0 51 4 +47 56
219 SSS Septemvri Sofia Septemvri Sofia 24 16 8 0 51 5 +46 56
220 BMM Bourneview Mill Bourneview Mill 25 16 8 1 57 14 +43 56
221 AL- Al-Fateh Al-Fateh 22 17 5 0 52 9 +43 56
222 OLO Olot Olot 26 16 8 2 53 13 +40 56
223 UAA Uta Arad Uta Arad 25 16 8 1 52 13 +39 56
224 STT St. Truiden St. Truiden 27 16 8 3 51 12 +39 56
225 VII Viktoria Žižkov Viktoria Žižkov 23 17 5 1 47 8 +39 56
226 PLL Phönix Lübeck Phönix Lübeck 28 16 8 4 52 14 +38 56
227 CWW Cray Wanderers Cray Wanderers 25 16 8 1 53 16 +37 56
228 LAA Laakkwartier Laakkwartier 27 15 11 1 44 10 +34 56
229 SFF Servette FC Servette FC 22 17 5 0 48 15 +33 56
230 GBB Green Boys Green Boys 28 15 11 2 47 14 +33 56
231 HWW H&W Welders H&W Welders 28 15 11 2 46 13 +33 56
232 POR Portstewart Portstewart 25 18 2 5 52 20 +32 56
233 WIE Wiedenbrück Wiedenbrück 27 16 8 3 47 19 +28 56
234 RU� Ružomberok Ružomberok 27 18 2 7 50 23 +27 56
235 SAA SCR Altach SCR Altach 25 17 5 3 47 20 +27 56
236 FIO Fiorentina Fiorentina 26 17 5 4 46 19 +27 56
237 KIN Kingstonian Kingstonian 27 15 11 1 44 17 +27 56
238 PIE Piešťany Piešťany 25 18 2 5 41 15 +26 56
239 CHO Chornomorets Chornomorets 23 18 2 3 40 14 +26 56
240 WHH West Ham West Ham 25 17 5 3 41 16 +25 56
241 CRE Cremonese Cremonese 26 18 2 6 42 18 +24 56
242 ATT Aldershot Town Aldershot Town 27 18 2 7 45 30 +15 56
243 AMA Amarante Amarante 27 18 2 7 38 23 +15 56
244 ROS Rosengård Rosengård 27 18 2 7 38 26 +12 56
245 PVV Port Vale Port Vale 23 16 7 0 54 7 +47 55
246 T77 Tychy 71 Tychy 71 22 17 4 1 55 10 +45 55
247 SJJ SSV Jeddeloh SSV Jeddeloh 27 15 10 2 57 13 +44 55
248 FAA Floridsdorfer AC Floridsdorfer AC 22 17 4 1 53 9 +44 55
249 TBB TSV Berg TSV Berg 28 14 13 1 55 13 +42 55
250 HVV Hellas Verona Hellas Verona 26 15 10 1 53 12 +41 55
251 SFF SGV Freiberg SGV Freiberg 24 16 7 1 54 14 +40 55
252 GEN Gent Gent 26 15 10 1 47 9 +38 55
253 CII Celtic II Celtic II 23 18 1 4 52 15 +37 55
254 BMM Borussia Mönchengladbach Borussia Mönchengladbach 25 17 4 4 47 14 +33 55
255 LCC LNZ Cherkasy LNZ Cherkasy 25 15 10 0 42 12 +30 55
256 RED Redbridge Redbridge 23 16 7 0 45 16 +29 55
257 LIP Lipany Lipany 23 17 4 2 44 15 +29 55
258 GRE Grenoble Grenoble 25 18 1 6 54 26 +28 55
259 KAU Kaunitz Kaunitz 24 18 1 5 45 18 +27 55
260 JAA Jong AZ Jong AZ 26 17 4 5 42 15 +27 55
261 LPF Le Puy Foot Le Puy Foot 28 17 4 7 52 26 +26 55
262 ARA Ararat Ararat 25 17 4 4 39 14 +25 55
263 FFF FSV Frankfurt FSV Frankfurt 22 18 1 3 44 20 +24 55
264 TOU Toulouse Toulouse 24 18 1 5 38 14 +24 55
265 BCC Bishop's Cleeve Bishop's Cleeve 24 18 1 5 47 24 +23 55
266 FTT Farnham Town Farnham Town 26 16 7 3 46 23 +23 55
267 BHH Budapest Honved Budapest Honved 28 16 7 5 44 21 +23 55
268 EST Estoril Estoril 23 18 1 4 45 24 +21 55
269 OLL OH Leuven OH Leuven 25 18 1 6 48 28 +20 55
270 SBB SC Braga SC Braga 22 18 1 3 38 19 +19 55
271 RBB Real Betis Real Betis 26 17 4 5 41 23 +18 55
272 SSP SKN ST. Polten SKN ST. Polten 27 17 4 6 38 26 +12 55
273 FKK FK Košice FK Košice 24 15 9 0 53 5 +48 54
274 FJJ FK Jablonec FK Jablonec 23 16 6 1 52 8 +44 54
275 SLA Slatina Slatina 22 16 6 0 54 11 +43 54
276 LIL Lille Lille 23 16 6 1 48 7 +41 54
277 CBK Club Brugge KV Club Brugge KV 28 14 12 2 50 10 +40 54
278 LWW Ślęza Wrocław Ślęza Wrocław 27 15 9 3 56 17 +39 54
279 TEN Tenerife Tenerife 27 15 9 3 49 11 +38 54
280 MAR Mariendorf Mariendorf 26 15 9 2 46 8 +38 54
281 ACF Almere City FC Almere City FC 24 16 6 2 55 19 +36 54
282 PRO Prostějov Prostějov 27 15 9 3 50 14 +36 54
